
2015
CHE M22
Macedo de Cavaleiros (POR)
Rang | Team | Pays |
1. | Nina Betschart / Nicole Eiholzer | SUI |
2. | Kociolek/Strag | POL |
3. | Povilaityte/Dumbauskaite | LTU |
... | ||
5. | Dunja Gerson / Laura Caluori | SUI |
Rang | Team | Pays |
1. | Bryl/Kujawiak | POL |
2. | Di Giantommaso/Thiercy | FRA |
3. | Velichko/Sivolap | RUS |
... | ||
9. | Marco Krattiger / Adrian Heidrich | SUI SUI |
CHE M20
Larnaka (CYP)
Rang | Team | Pays |
1. | Stubbe/Daalderop | NED |
2. | Sinisalo/Ahtiainen | FIN |
3. | Makroguzova/Kholomina | RUS |
... | ||
8. | Selina Marolf / Dunja Gerson | SUI SUI |
Rang | Team | Pays |
1. | Mol/Berntsen | NOR |
2. | Gauthier-Rat/Loiseau | FRA |
3. | Plotnytskiy/Kovalov | UKR |
... | ||
7. | Florian Breer / Yves Haussener | SUI |
CHE M18
Riga (LAT)
Rang | Team | Pays |
1. | Graudina/Neciporuka | LAT |
2. | Kiss/Holzer K. | AUT |
3. | Kotlasova/Stochlova | CZE |
... | ||
17. | Esmée Böbner / Elise Boillat | SUI |
Rang | Team | Pays |
1. | Bassereau/Platre | FRA |
2. | Poluian/Vietskiy | UKR |
3. | Florian Breer / Yves Haussener | SUI |